Savings
Principal and interest guaranteed, subscribe or redeem at any time
Featured products
Search coin
Coin | APR | Period | Auto-subscribe | Action | |
---|---|---|---|---|---|
BGB | 1.70% | Flexible 7 14 | |||
USDT | 1.77% | Flexible | |||
BTC | 1.20% | 14 | |||
ETH | 2.00% | 14 | |||
PYUSD | 10.00% | Flexible | |||
USDE | 6.00% | Flexible 30 | |||
WUSD | 12.00% | Flexible 7 14 | |||
SOL | 3.80% | Flexible 14 |
BGB
1.70%
USDT
6.77%
BTC
1.20%
ETH
2.00%
PYUSD
10.00%
USDE
6.00%
WUSD
12.00%
SOL
3.80%