Bitget Earn
Xavfsiz, qulay va professional aktivlarni boshqarish platformamiz yordamida kripto aktivlaringizni oshiring
Barcha mahsulotlar
Oddiy
Strukturaviy
Tangalarni qidirish
Kriptovalyuta | Narx (APR) | Davomiylik (kun) | Harakat |
---|---|---|---|
BGB | 1.20%~16.69% | Moslashuvchan / Ruxsat etilgan | |
USDT | 1.37%~374.84% | Moslashuvchan / Ruxsat etilgan | |
BTC | 1.20%~330.68% | Moslashuvchan / Ruxsat etilgan | |
ETH | 1.30%~383.13% | Moslashuvchan / Ruxsat etilgan | |
BGSOL | 17.00%~22.00% | Qayishqoq | |
WUSD | 5.00%~12.00% | Moslashuvchan / Ruxsat etilgan | |
SOL | 2.60%~165.20% | Moslashuvchan / Ruxsat etilgan | |
SUI | 2.50%~3.40% | Qayishqoq |
BGB
1.20%~16.69%
USDT
1.37%~374.84%
BTC
1.20%~330.68%
ETH
1.30%~383.13%
BGSOL
17.00%~22.00%
WUSD
5.00%~12.00%
SOL
2.60%~165.20%
SUI
2.50%~3.40%