今日币价
所有加密货币
15071资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $99,063.87 | -1.01% | +1.96% | $1.96T | $50.97B | 19.79M | 交易 | $99,063.87 | -1.01% | ||
EthereumETH | $3,934.39 | -1.49% | +5.89% | $473.88B | $23.61B | 120.45M | 交易 | $3,934.39 | -1.49% | ||
XRPXRP | $2.46 | -4.90% | +0.30% | $140.51B | $11.13B | 57.12B | 交易 | $2.46 | -4.90% | ||
Tether USDtUSDT | $1 | -0.00% | -0.02% | $138.16B | $134.05B | 138.06B | 交易 | $1 | -0.00% | ||
SolanaSOL | $231.69 | -3.77% | +0.35% | $110.31B | $3.38B | 476.12M | 交易 | $231.69 | -3.77% | ||
BNBBNB | $721.25 | -4.70% | +9.56% | $103.87B | $2.08B | 144.01M | 交易 | $721.25 | -4.70% | ||
DogecoinDOGE | $0.4508 | -2.88% | -0.62% | $66.32B | $7.98B | 147.12B | 交易 | $0.4508 | -2.88% | ||
USDCUSDC | $1 | +0.02% | +0.00% | $40.99B | $7.11B | 40.98B | 交易 | $1 | +0.02% | ||
CardanoADA | $1.16 | -4.61% | -0.42% | $40.74B | $1.74B | 35.10B | 交易 | $1.16 | -4.61% | ||
TRONTRX | $0.3094 | -3.98% | +46.39% | $26.69B | $1.25B | 86.27B | 交易 | $0.3094 | -3.98% | ||
AvalancheAVAX | $51.61 | -0.53% | +6.55% | $21.13B | $908.45M | 409.37M | 交易 | $51.61 | -0.53% | ||
Shiba InuSHIB | $0.{4}3103 | -4.68% | +0.51% | $18.29B | $1.77B | 589.26T | 交易 | $0.{4}3103 | -4.68% | ||
ChainlinkLINK | $26.58 | +7.25% | +37.14% | $16.66B | $2.08B | 626.85M | 交易 | $26.58 | +7.25% | ||
PolkadotDOT | $10.1 | -4.93% | +7.58% | $15.42B | $655.89M | 1.53B | 交易 | $10.1 | -4.93% | ||
StellarXLM | $0.4726 | -4.48% | -14.99% | $14.25B | $616.94M | 30.16B | 交易 | $0.4726 | -4.48% | ||
Bitcoin CashBCH | $607.88 | -2.00% | +11.73% | $12.04B | $713.76M | 19.80M | 交易 | $607.88 | -2.00% | ||
HederaHBAR | $0.3140 | -5.83% | +31.10% | $12.00B | $1.29B | 38.23B | 交易 | $0.3140 | -5.83% | ||
PepePEPE | $0.{4}2655 | +1.31% | +23.20% | $11.17B | $6.29B | 420.69T | 交易 | $0.{4}2655 | +1.31% | ||
LitecoinLTC | $129.45 | -3.86% | +5.86% | $9.75B | $882.11M | 75.29M | 交易 | $129.45 | -3.86% | ||
NEAR ProtocolNEAR | $7.46 | -3.74% | +7.71% | $9.08B | $537.66M | 1.22B | 交易 | $7.46 | -3.74% | ||
UNUS SED LEOLEO | $9.31 | -1.82% | +6.69% | $8.61B | $2.75M | 924.57M | 交易 | $9.31 | -1.82% | ||
$35.53 | -4.62% | +5.08% | $5.32B | $388.11M | 149.87M | 交易 | $35.53 | -4.62% | |||
DaiDAI | $0.9999 | -0.00% | +0.01% | $5.37B | $163.53M | 5.37B | 交易 | $0.9999 | -0.00% | ||
VeChainVET | $0.06436 | -3.31% | +25.92% | $5.21B | $182.53M | 80.99B | 交易 | $0.06436 | -3.31% | ||
Ethena USDeUSDe | $1 | -0.01% | -0.00% | $5.50B | $146.13M | 5.48B | 交易 | $1 | -0.01% | ||
CronosCRO | $0.1944 | -4.07% | +2.16% | $5.17B | $45.46M | 26.57B | 交易 | $0.1944 | -4.07% | ||
RenderRENDER | $9.94 | -5.24% | +16.78% | $5.14B | $628.51M | 517.69M | 交易 | $9.94 | -5.24% | ||
BittensorTAO | $672.7 | -3.20% | +6.22% | $4.97B | $329.23M | 7.38M | 交易 | $672.7 | -3.20% | ||
$1.97 | -4.91% | +7.21% | $4.80B | $360.97M | 2.44B | 交易 | $1.97 | -4.91% | |||
FilecoinFIL | $7.53 | -4.45% | +3.16% | $4.59B | $481.35M | 609.20M | 交易 | $7.53 | -4.45% | ||
AaveAAVE | $274.76 | -1.84% | +27.88% | $4.12B | $430.26M | 15.01M | 交易 | $274.76 | -1.84% | ||
MantleMNT | $1.21 | +3.97% | +28.84% | $4.06B | $206.38M | 3.37B | 交易 | $1.21 | +3.97% | ||
AlgorandALGO | $0.4806 | -3.76% | -2.66% | $3.99B | $437.07M | 8.30B | 交易 | $0.4806 | -3.76% | ||
StacksSTX | $2.58 | -3.14% | +8.75% | $3.87B | $174.29M | 1.50B | 交易 | $2.58 | -3.14% | ||
CosmosATOM | $9.81 | -3.88% | +7.41% | $3.83B | $328.68M | 390.93M | 交易 | $9.81 | -3.88% | ||
MoneroXMR | $206.51 | +2.33% | +26.56% | $3.81B | $126.16M | 18.45M | 交易 | $206.51 | +2.33% | ||
MANTRAOM | $4.01 | -0.82% | +12.44% | $3.78B | $125.31M | 943.03M | 交易 | $4.01 | -0.82% | ||
Bitget TokenBGB | $2.59 | -8.56% | +60.50% | $3.63B | $177.46M | 1.40B | 交易 | $2.59 | -8.56% | ||
FantomFTM | $1.28 | -3.29% | +19.91% | $3.60B | $431.56M | 2.80B | 交易 | $1.28 | -3.29% | ||
CelestiaTIA | $8.02 | -5.66% | +0.59% | $3.57B | $231.31M | 445.48M | 交易 | $8.02 | -5.66% | ||
OKBOKB | $58.87 | -2.13% | +4.72% | $3.53B | $5.28M | 60.00M | 交易 | $58.87 | -2.13% | ||
BonkBONK | $0.{4}4477 | -6.94% | -1.14% | $3.38B | $621.81M | 75.57T | 交易 | $0.{4}4477 | -6.94% | ||
ImmutableIMX | $1.98 | -3.97% | -3.51% | $3.36B | $111.70M | 1.69B | 交易 | $1.98 | -3.97% | ||
InjectiveINJ | $31.83 | -3.94% | +2.85% | $3.15B | $192.78M | 98.85M | 交易 | $31.83 | -3.94% | ||
Theta NetworkTHETA | $2.92 | -3.48% | +2.45% | $2.92B | $66.37M | 1000.00M | 交易 | $2.92 | -3.48% | ||
EthenaENA | $0.9941 | -3.57% | +21.68% | $2.92B | $455.98M | 2.94B | 交易 | $0.9941 | -3.57% | ||
THORChainRUNE | $7.33 | +1.29% | +19.40% | $2.50B | $461.46M | 340.69M | 交易 | $7.33 | +1.29% | ||
FLOKIFLOKI | $0.0002552 | -2.91% | +8.98% | $2.45B | $598.34M | 9.60T | 交易 | $0.0002552 | -2.91% | ||
OndoONDO | $1.6 | -6.58% | +27.44% | $2.23B | $220.38M | 1.39B | 交易 | $1.6 | -6.58% | ||
The SandboxSAND | $0.8664 | -6.10% | +31.73% | $2.11B | $548.02M | 2.43B | 交易 | $0.8664 | -6.10% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。